| LPEC walk & trot 1/2009 | |||
| 1, | A | Enter in medium walk & proceed down centre line | |
| X | Working trot | ||
| 2, | C | Track right | |
| MBF | Working trot | ||
| 3, | Between A&K | Medium walk for 3 strides, then walking trot | |
| KEH | Working trot | ||
| 4, | C | Circle right 20m diameter | |
| Between C&M | Medium walk | ||
| 5, | M to E | Change rein at free walk on a long rein | |
| E | Medium walk | ||
| 6, | K | Working trot | |
| A | Circle left 20m diameter | ||
| 7, | F | Working trot around the arena | |
| Between M&C | Medium walk for 3 strides then working trot | ||
| 8, | HXF | Change the rein in working trot | |
| F to K | Working trot | ||
| 9, | KXM | Change the rein in working trot | |
| M | Working trot | ||
| 10, | C to X | Half 20m circle left | |
| X to A | Half 20m circle right | ||
| 11, | A | Turn up centre Line | |
| G | Halt, Immobility, Salute | ||
| Collective Marks | |||
| 12, | Paces (freedom & regularity) | ||
| 13, | Impulsion ( desire to move forwards, elasticity of steps) | ||
| 14, | Submission ( acceptance of aids, balance, lightness of movements) | ||
| 15, | Riders position & seat, effectiveness of the aids | ||
| LPEC walk & trot 2/2009 | |||
| 1, | A | Enter in working trot | |
| C | Track left | ||
| 2, | HEK | Working trot | |
| K to D | Half 10m circle left, returning to the track at E | ||
| 3, | E | Working trot around the arena | |
| F to D | Half 10m circle right, returning to the track at B | ||
| 4, | Between M&C | Medium walk | |
| HXF | Change the rein at free walk on a long rein | ||
| 5, | F | Medium walk | |
| AKE | Medium walk | ||
| 6, | E to X | Half 10m circle right | |
| X to B | Half 10m circle left | ||
| 7, | Between B&M | Working trot | |
| CHE | Workng trot | ||
| 8, | E | 20m circle left | |
| EAB | Working trot | ||
| 9, | B | Turn left | |
| E | Track right | ||
| 10, | ECB | Working trot | |
| B | 20m circle right | ||
| 11, | BF | Working trot | |
| A | Turn up centre line | ||
| 12, | X | Halt, immobility, salute | |
| Collective Marks | |||
| 13, | Paces (freedom & regularity) | ||
| 14, | Impulsion ( desire to move forwards, elasticity of steps) | ||
| 15, | Submission ( acceptance of aids, balance, lightness of movements) | ||
| 16, | Riders position & seat, effectiveness of the aids | ||
| LPEC walk & trot 3/2009 | |||
| 1, | A | Enter in working trot | |
| C | Track right | ||
| 2, | B to E | Half 20m circle right | |
| E to M | Working trot | ||
| 3, | MXK | Change the rein in working trot | |
| KAB | Working trot | ||
| 4, | B to E | Half 20m circle left | |
| Between E&K | Medium walk | ||
| 5, | K to F | Medium walk | |
| FXH | Change rein at free walk on long rein | ||
| 6, | H | Medium walk | |
| C | Working trot around the arena | ||
| 7, | A | 3 loop serpentine, each loop to reach the side of the arena, finishing at C | |
| C to B | Working trot | ||
| 8, | B | Turn right | |
| E | Track left | ||
| 9, | EKA | Working trot | |
| A | Turn up centre line | ||
| 10, | D | Medium walk | |
| G | Halt, immobility, salute | ||
|
|
|||
| Collective Marks | |||
| 11, | Paces (freedom & regularity) | ||
| 12, | Impulsion ( desire to move forwards, elasticity of steps) | ||
| 13, | Submission ( acceptance of aids, balance, lightness of movements) | ||
| 14, | Riders position & seat, effectiveness of the aids | ||
| LPEC walk, trot & canter 3/2009 | |||
| 1, | A | Enter in working trot | |
| C | Track left | ||
| 2, | HKF | Working trot | |
| FXH | Change rein in working trot | ||
| 3, | CMF | Working trot | |
| A | Circle right 20m with a transition to working canter between X&A | ||
| 4, | A | Working canter around the arena | |
| M | Working trot | ||
| 5, | MFK | Working trot | |
| KXM | Change rein in working trot | ||
| 6, | C | Circle left 20m with a transition to working canter between X&C | |
| 7, | C | Working canter around the arena | |
| F | Working trot | ||
| 8, | M | Medium walk | |
| HB | Change rein at free walk on long rein | ||
| 9, | B | Medium walk | |
| F | Working trot | ||
| 10, | Between K&H | Working trot, showing shallow loop, 5m from track | |
| C | Turn down centre line | ||
| 11, | A | Track left | |
| Between F&M | Working trot, showing shallow loop, 5m from track | ||
| 12, | M | Working trot around the arena | |
| A | Turn up the centre line | ||
| 13, | G | Halt, immobility, salute | |
| Collective Marks | |||
| 14, | Paces (freedom & regularity) | ||
| 15, | Impulsion ( desire to move forwards, elasticity of steps) | ||
| 16, | Submission ( acceptance of aids, balance, lightness of movements) | ||
| 17, | Riders position & seat, effectiveness of the aids | ||
Home | Hay Bar Coffee Shop | have your say about LPEC | Riding School | Summer Holiday Activities 2010 | Birthday Parties | Livery | Gallery | Contact | Entry Form | About Us | facilities for Hiring | Advertise at LPEC | Dressage Tests | Riding Club | Copyright © 2009 Liscombe Park All Rights Reserved
Devon web design agency
Devon web design agency